Gurnee, Illinois 60031
ZIP Code boundaries for 60031 in Gurnee, IL
2011 Statistics for 60031
| ZIP: | 60031 |
| Name: | GURNEE |
| County: | LAKE |
| Area: | 19 mi2 / 49 km2 / 12046 acres / 48748942 m2 |
| Coordinates: | 42.37565, -87.93973 |
| Residential Addresses: | 14793 |
| Multifamily Addresses: | 2420 |
| Single family Addresses: | 11887 |
| Business Addresses: | 1618 |
| P.O. Boxes: | 486 |
2000 Census Data for Gurnee, Illinois 60031
Gender & Ages
Total Population: 37377
| Male |
| Population: | 18002 |
| < year old: | 324 |
| Year old: | 281 |
| Age 2: | 376 |
| Age 3: | 350 |
| Age 4: | 328 |
| Age 5: | 371 |
| Age 6: | 413 |
| Age 7: | 366 |
| Age 8: | 205 |
| Age 9: | 402 |
| Age 10: | 324 |
| Age 11: | 339 |
| Age 12: | 288 |
| Age 13: | 282 |
| Age 14: | 246 |
| Age 15: | 298 |
| Age 16: | 235 |
| Age 17: | 209 |
| Age 18: | 158 |
| Age 19: | 86 |
| Age 20: | 133 |
| Age 21: | 185 |
| 22-24: |
448 |
| 25-29: |
1204 |
| 30-34: |
1540 |
| 35-39: |
2341 |
| 40-44: |
1662 |
| 45-49: |
1304 |
| 50-54: |
1118 |
| 55-59: |
699 |
| 60-61: |
198 |
| 62-64: |
228 |
| 65-66: |
192 |
| 67-69: |
187 |
| 70-74: |
309 |
| 75-79: |
228 |
| 80-84: |
104 |
| 85 & Up: | 41 |
| Female |
| Population: | 19375 |
| < year old: | 301 |
| Year old: | 363 |
| Age 2: | 364 |
| Age 3: | 389 |
| Age 4: | 363 |
| Age 5: | 420 |
| Age 6: | 320 |
| Age 7: | 365 |
| Age 8: | 331 |
| Age 9: | 333 |
| Age 10: | 275 |
| Age 11: | 311 |
| Age 12: | 310 |
| Age 13: | 255 |
| Age 14: | 239 |
| Age 15: | 154 |
| Age 16: | 281 |
| Age 17: | 239 |
| Age 18: | 177 |
| Age 19: | 107 |
| Age 20: | 209 |
| Age 21: | 114 |
| 22-24: |
442 |
| 25-29: |
1377 |
| 30-34: |
1857 |
| 35-39: |
2321 |
| 40-44: |
1737 |
| 45-49: |
1550 |
| 50-54: |
1078 |
| 55-59: |
652 |
| 60-61: |
285 |
| 62-64: |
284 |
| 65-66: |
195 |
| 67-69: |
332 |
| 70-74: |
359 |
| 75-79: |
322 |
| 80-84: |
195 |
| 85 & Up: | 169 |
Education Level of Residents
Total Population: 24068
| Male: | 11355 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 71 |
| 10th: | 102 |
| 11th: | 94 |
| 12th, No Diploma: | 280 |
| Graduates: | 1866 |
| Professional School: |
| Degree: | 327 |
| College/University: |
| < 1 Year: | 817 |
| > 1 Year, No Degree: | 1671 |
| Associates: | 693 |
| Bachelors: | 3614 |
| Doctorate: | 347 |
| Masters: | 1328 |
| Female: | 12713 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 114 |
| 10th: | 165 |
| 11th: | 119 |
| 12th, No Diploma: | 248 |
| Graduates: | 2867 |
| Professional School: |
| Degree: | 261 |
| College/University: |
| < 1 Year: | 1083 |
| > 1 Year, No Degree: | 1800 |
| Associates: | 865 |
| Bachelors: | 3531 |
| Doctorate: | 123 |
| Masters: | 1258 |
Veteran Status of Residents
| Total Males: | 12365 |
| Ages 18 to 64: |
| Total: | 11304 |
| Civilians: | 11214 |
| Non-Veteran Civilians: | 9535 |
| Veteran Civilians: | 1679 |
| Currently In Military: | 90 |
| Ages 65 & Up: |
| Total: | 1061 |
| Civilians: | 1061 |
| Non-Veteran Civilians: | 407 |
| Veteran Civilians: | 654 |
| Currently In Military: | |
| Total Females: | 13762 |
| Ages 18 to 64: |
| Total: | 12190 |
| Civilians: | 12175 |
| Non-Veteran Civilians: | 11951 |
| Veteran Civilians: | 224 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1572 |
| Civilians: | 1572 |
| Non-Veteran Civilians: | 1547 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 362 |
| 5 to 9: | 1327 |
| 10 to 14: | 2130 |
| 15 to 19: | 2475 |
| 20 to 24: | 2842 |
| 25 to 29: | 1182 |
| 30 to 35: | 2560 |
| 36 to 39: | 643 |
| 40 to 44: | 999 |
| 45 to 59: | 2296 |
| 60 to 89: | 1473 |
| > 89 Minutes: | 742 |
Housing
| Total: | 37339 |
| Own: | 31464 |
| Rent: | 5875 |
Economic Statistics of Residents
Total Households: 13883
| Males 16 & Up: |
| Employed Civilian: | 10528 |
| Unemployed Civilians: | 298 |
| In Labor Force: | 10916 |
| Not In Labor Force: | 1893 |
| In Military: | 90 |
| Males & Females 16 & Up: |
| Workers: | 19604 |
| Work At Home: | 573 |
| Doesn't Work At Home: | 19031 |
| Family Below Poverty Line: | 262 |
| Household Below Poverty: | 534 |
| Married Below Poverty Line: | 127 |
| Median Family Income: | 84101 |
| Median Household Income: | 71993 |
| Per Capita Income: | 30839 |
| Females 16 & Up: |
| Employed Civilian: | 9312 |
| Unemployed Civilians: | 222 |
| In Labor Force: | 9549 |
| Not In Labor Force: | 4733 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 37377 |
| White: | 30766 |
| Black: | 1890 |
| Asian: | 2771 |
| Pacific Islander: | 100 |
| Native American: | 46 |
| Multiracial: | 796 |
| Other: | 1008 |